| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
Features
Description
Medium sized, solid door undercounter fridge freezer. Ideal for a staff room with ample space for food and drink from its 88l net capacity. The fridge has an A+ Energy Rating, comes with adjustable feet, interior light and 2 glass shelves and salad crisper. Not to be used for the storage of medicines or vaccines.
Additional information
|
Weight |
25 kg |
|
Dimensions |
480 × 480 × 845 mm |
|
Brand |
Coolmed |
|
Certification |
UKCA |
|
Energy Rating |
F |
|
Gross Capacity |
88L |
|
Gross Weight (kg) |
25 |
|
Height |
84.5 cm |
|
Model |
CMST125 |
|
Net Capacity |
23 |
|
Net Weight (kg) |
23 |