| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
Model: Orbital Transfer Platform with Knee Support - 805
The Orbital Transfer Platform pivots between sitting surfaces. It reduces physical strains placed on carers, while the handle bar surrounds the user for increased support. A non-slip footplate adds to the safety for the user.
Key Features
Features
• Features high density side formers to provide support and stability during patient transfers in and out of the bed.
• The covers are PU bi-elastic two-way stretch, water resistant and vapour permeable with a 270° with protective flap
• Available model with welded seams designed for use with the Bradshaw Junior Bed range (1275/JUNIOR)
• Top cover has a white inner substrate to assist in identifying signs of cover damage and strike-through
• 2-way turn and X-ray translucent cover
