| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL | 
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 | 
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" | 
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 | 
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" | 
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 | 
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 
Unit : Each
Free Shipping
Overview
The Hastings Surgical Trolleys are a universal trolley range with stainless steel frame and removable shelves.
Models available are;
1550 - Hastings Trolley (47cm width)
1551 - Hastings Trolley (63cm width)
Product Features
Universal trolley range with stainless steel frame and removable shelves
Rounded and cut-away shelf corners for safety and ease of cleaning
Shelves can be reversed, providing a flush working surface
Anti-static shelf buffers prevent shelves from moving
Swivelling anti-static castors for safety and ease of manoeuvrability
Optional buffers and drawer units available
Product Specifications
| 
 SKU  | 
 Label  | 
 Height  | 
 Width  | 
 Depth  | 
 Product Weight  | 
| 
 1550  | 
 Hastings Surgical Trolley 1550  | 
 91.5cm  | 
 47cm  | 
 47cm  | 
 30kg  | 
| 
 1551  | 
 Hastings Surgical Trolley 1551  | 
 91.5cm  | 
 63cm  | 
 47cm  | 
 30kg  | 
Please see the Related Product such as compatible Draw Units and Buffers.