INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
Color -Ruby Red
Model : -WHEELCHAIR ESCAPE LITE ATTENDANT STANDARD Standard: 46 cm (18") seat width
Ease of transportation and storage
Escape Lite Wheelchairs are ultra-lightweight wheelchairs suitable for indoors and outdoors. Experience peace of mind and comfortability with puncture-proof tyres, a full- length armrest, padded upholstery and detachable, swing- away footrests. You will have the flexibility to get around no matter where you go.
Specifications
Seat width
Seat depth
Seat height (front)
Seat height (rear)
Width between arms
Backrest height above seat
Footrest length
Armrest height above seat
External width (open)
External width (closed)
External depth (w/o footrests)
External depth (w/ footrests)
Chair weight
Chair weight (w/o footrests)
Folded Width 23cm (9")
Overall Height 91cm (36”)
Overall Length 99.5cm (39") with footrests
Overall Width 53cm (21")
Size Standard