| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
Non-Slip Floor Mat Improves Balance
Dycem Non-Slip Floor Mats create a firm, non-slip base for those who experience weight transference and balance problems. The comfortable padding supports weight and ensures a non-skid surface to reduce the risk of slips and falls. Manufactured from Dycem’s unique non-slip material, these floor mats create a safe and effective surface for those with limited dexterity or reduced mobility.
Ideal for Bed-to-Chair Transfers
The non-slip surface will provide unbeatable stability for feet during a number of movements such as the transfer from bed to chair. The floor mat adheres easily to most surfaces and won’t leave behind residue. Users can also place the safety mat underneath existing rugs to secure them in place and prevent slipping.
Features Foot Placement Markers
Dycem Nose-over-Toes mats have clear markers showing where feet should be placed. The markers assist users when pushing up from a seated position or when lowering themselves down onto a seat. The mat has dimensions 450 mm x 600 mm and helps to improve safety within the home for elderly and disabled individual.