INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
SKU - MAT/PF/UNDERLAY
The Permaflex Underlay is developed to support dynamic overlay mattress systems. The underlay is placed under the dynamic overlay and not used on its own as a support surface.
Product Features
• Developed to support dynamic overlay mattress systems. The underlay is made from block foam and placed under the dynamic overlay and not used on its own as a support surface.
• The cover is PU multi-stretch, water resistant and vapour permeable with stitched seams
• Includes a 270° zip with protective flap
• Top cover has a white inner substrate to assist in identifying signs of cover damage and strike-through
• 2-way turn and X-ray translucent cover
Product Specifications
SKU
MAT/PF/UNDERLAY
Label
Permaflex Underlay
Width
88cm
Depth
5cm
Length
199cm
Cover Material
PU Multi-stretch, Water Resistant, Vapour Permeable
Fire Retardancy
Crib 5
Risk Factor
At High Risk
Seams
Stitched
User Weight Capacity
180kg (28st)
Washing
Up to 95°